Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5143
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Knife Crime | 14 Apr 2026 | 1 |
| Topical Questions | 13 Apr 2026 | 1 |
| Business of the House | 26 Mar 2026 | 1 |
| Climate Change | 19 Mar 2026 | 1 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| Youth Unemployment | 17 Mar 2026 | 1 |
| Business of the House | 12 Mar 2026 | 1 |
| Engagements | 11 Mar 2026 | 1 |
| Courts and Tribunals Bill | 10 Mar 2026 | 9 |
| Local Museums | 5 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | Aye | Passed |
| Opposition Day Motion: DefenceNo. 460 | 24 Mar 2026 | No | Rejected |
| Opposition day motion: fuel dutyNo. 452 | 18 Mar 2026 | No | Rejected |
| Draft Higher Education (Fee Limits and Fee Limit Condition) (England) (Amendment) Regulations 2026No. 451 | 18 Mar 2026 | Aye | Passed |
| Draft Employment Rights Act 2025 (Investigatory Powers) (Consequential Amendments) Regulations 2026No. 450 | 18 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext