Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5143
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill | 14 Jul 2026 | 21 |
| Early Release of Prisoners | 7 Jul 2026 | 14 |
| Support for Victims of Abuse | 30 Jun 2026 | 9 |
| Topical Questions | 30 Jun 2026 | 4 |
| Violence against Women and Girls | 24 Jun 2026 | 9 |
| Child Contact Arrangements | 10 Jun 2026 | 2 |
| Family Justice System: Domestic Abuse and Safeguarding | 21 May 2026 | 3 |
| Family Court: Harassment of Domestic Abuse Victims | 19 May 2026 | 3 |
| Topical Questions | 19 May 2026 | 5 |
| Victims Code | 19 May 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext